<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.Gsm2bacK.com &#187; Network Codes</title>
	<atom:link href="http://www.gsm2back.com/category/network-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsm2back.com</link>
	<description>just another Unlocker</description>
	<lastBuildDate>Wed, 25 May 2011 12:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>MXKEY BIG UPDATE &#8211; BB5 Warranty Unlock &#8211; v3.3 revision 1.7</title>
		<link>http://www.gsm2back.com/2010/03/mxkey-big-update-bb5-warranty-unlock-v3-3-revision-1-7/</link>
		<comments>http://www.gsm2back.com/2010/03/mxkey-big-update-bb5-warranty-unlock-v3-3-revision-1-7/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MXKEY]]></category>
		<category><![CDATA[Network Codes]]></category>
		<category><![CDATA[Unlocker]]></category>

		<guid isPermaLink="false">http://www.gsm2back.com/?p=571</guid>
		<description><![CDATA[MAIN - Added, support for JAF BOX firmware 01.B4 - Fixed, Runtime Error when multiple instance loaded - Small ui changes, added module icon in menu. NK - Added, BB5 Warranty Unlock function !!! FIRST IN THE WORLD !!! Warranty Unlock will read unlock codes without direct write to the phone. Thus will make sure [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="color: #ff0000;"><strong>MAIN</strong></span></strong></p>
<p style="text-align: center;"><strong>- Added, support for JAF BOX firmware 01.B4</strong> <strong></strong></p>
<p style="text-align: center;"><strong>- Fixed, Runtime Error when multiple instance loaded</strong> <strong></strong></p>
<p style="text-align: center;"><strong>- Small ui changes, added module icon in menu.</strong> <strong></strong></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong><strong>NK</strong></strong></span><strong></strong> <strong></strong></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong><strong><span style="color: lime;">-<span style="color: #ff0000;"> Added,  BB5 Warranty Unlock function</span></span></strong> <span style="color: #ff0000;"><strong><span style="color: orange;">!!!  FIRST IN THE WORLD !!!</span></strong></span></strong></span><strong></strong> <strong><br />
Warranty Unlock will read unlock codes without direct write to the  phone.<br />
Thus will make sure that the phone`s warranty is not void, a window will  display the phone information, unlock codes and intruction to enter the  codes as well.<br />
~ a template file as html doc located to  &#8220;\modules\{3EBAF427-9F55-419F-8A75-385DFC651169}\codtemplate.htm&#8221;.<br />
~ you might edit this template as you want as long as keep the  variables &#8220;%model%&#8221;,&#8221;%imei%&#8221;,&#8221;%provider%&#8221;,&#8221;%codes%&#8221; and %codes7%.</strong></p>
<p style="text-align: center;"><strong>- Added, CMLA_KEY and SUPERDONGLE_KEY RPL backup</strong> <strong></strong></p>
<p style="text-align: center;"><strong>- Added, New Loader/Protocol support for JAF BOX (RAPIDO,RAPU based  phones)</strong> <strong></strong></p>
<p style="text-align: center;"><strong>- Added, Multi-ReLock support</strong> <strong><br />
As requested by some user, now possible to LOCK the phone to  multi-providers.<br />
As the providers settings are maybe outdated, you might need to edit the  providers list:<br />
ini file setting located to  &#8220;\modules\{3EBAF427-9F55-419F-8A75-385DFC651169}\providers.ini&#8221;.<br />
the format is [8DIGIT MCC+MNC]=[PROVIDER_NAME]|COUNTRY<br />
eg: 23430000=Virgin|United Kingdom</strong></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong><strong><span style="color: lime;"><span style="color: #ff0000;">-  Added, Method1 (old)</span> <span style="color: #ff0000;">and Method2 (new) option for DCT4PLUS SIMLOCK Patch  (will be used in future DCT4PLUS unlock updates)</span></span></strong></strong></span><strong></strong> <strong><br />
~ Fast Flash routine will collect the list image files and process  with one boot.</strong></p>
<p style="text-align: center;"><strong><strong><span style="color: lime;"><span style="color: yellow;"><span style="color: #ff0000;">NK</span> </span><span style="color: #ff0000;">-  Previous changes(rev 1.6 Partial-Update)</span></span></strong></strong> <strong><br />
- Added BB5 RAP3GV4 USB Flashing(eg. Nokia X3-00,X6-00)<br />
- Added Dead Usb option for normal usb flashing  (This will force  software to use dead usb protocol without need to reconnect the Nokia  USB ROM connection)<br />
- Many Minor bug fixes</strong></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong><strong><span style="color: lime;"><span style="color: #ff0000;">BB</span><span style="color: #ff0000;"> </span>- <span style="color: #ff0000;">Previous changes(rev 1.6 Partial-Update)</span></span></strong></strong></span><strong></strong></p>
<p style="text-align: center;"><span style="color: #000080;"><strong><span style="color: lime;"><span style="color: #000080;">Direct link for download </span><span style="color: #ff0000;">MXKEY V3.3  revision 1.7:</span></span></strong></span></p>
<p style="text-align: center;">
<span id="more-571"></span> <a onclick="pageTracker._trackPageview  ('/outgoing/http_rapidshare_com_files_365028400_mobileEx_setup_v3_3_rev1_7_20100318__exe');" href="http://www.forex-redirect.com/910" target="_blank">Direct link for download MXKEY V3.3 revision 1.7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsm2back.com/2010/03/mxkey-big-update-bb5-warranty-unlock-v3-3-revision-1-7/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DCTPlus Unlocker by Genie Universal</title>
		<link>http://www.gsm2back.com/2009/12/dctplus-unlocker-by-genie-universal/</link>
		<comments>http://www.gsm2back.com/2009/12/dctplus-unlocker-by-genie-universal/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genie Universal]]></category>
		<category><![CDATA[Network Codes]]></category>

		<guid isPermaLink="false">http://www.hdgsm.com/gsm2backl/?p=502</guid>
		<description><![CDATA[&#8220;Dear Genie users,We are pleased to announce a new feature of our unique device -Standalone DCT4 Plus unlocker for new UPP ID 3186.Currently only few models are supported, but we will work on thisto add more and more models.The unlocker script is located in Programs\Script\4plus.amxWhen you run the script, it will performe phone check if [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img alt="http://www.gsm-support.net/pic/genie-set_big.jpg" height="319" src="http://www.gsm-support.net/pic/genie-set_big.jpg" width="351" /></div>
<div style="text-align: center;"></div>
<div style="text-align: center;">&#8220;Dear Genie users,<br />We are pleased to announce a new feature of our unique device -<br />Standalone DCT4 Plus unlocker for new UPP ID 3186.<br />Currently only few models are supported, but we will work on this<br />to add more and more models.<br />The unlocker script is located in Programs\Script\4plus.amx<br />When you run the script, it will performe phone check if the<br />attached phone is supported. Then it will unlock the phone.<br />Currently supported phones are:<br /><span style="color: red;">Nokia 1680c &#8211; RM-394 version 06.82</span><br style="color: red;" /><span style="color: red;"> Nokia 1680c2 &#8211; RM-395 version 06.82</span><br style="color: red;" /><span style="color: red;"> Nokia 7100s &#8211; RM-438 versions 05.22, 05.41, 06.31, 06.32</span><br style="color: red;" /><span style="color: red;"> Nokia 2330c &#8211; RM-512 versions 06.46, 06.75, 08.20, 08.21</span><br style="color: red;" /><span style="color: red;"> Nokia 2320c &#8211; RM-514 versions 06.75, 08.20</span><br style="color: red;" /><span style="color: red;"> Nokia 2720f &#8211; RM-519 versions 08.20, 08.42</span></p>
<p>Please download the installer from Genie Universal Downloads &#8211; DCT4Plus v0.2<br />In order to install the standalone DCT4 Plus unlocker, you have to connect<br />Genie universal in Mass Storage Device mode.<br />The installer will search for connected Genie and will select the destination<br />SD card on Genie.<br />After sucessfull install, you have to upgrade your Genie operating system<br />to v 0.0.0.181. This is in order to have support for DCT4 Plus unlock.</p>
<p>Please note that this is initial version and there might be some bugs.</p>
<p>I will be happy if you post some feedback.</p>
<p>Best regards</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gsm2back.com/2009/12/dctplus-unlocker-by-genie-universal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Z3X Shell 3.1, Card 2.1</title>
		<link>http://www.gsm2back.com/2009/11/download-z3x-shell-3-1-card-2-1/</link>
		<comments>http://www.gsm2back.com/2009/11/download-z3x-shell-3-1-card-2-1/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Codes]]></category>
		<category><![CDATA[z3x]]></category>

		<guid isPermaLink="false">http://www.hdgsm.com/gsm2backl/?p=474</guid>
		<description><![CDATA[Z3X Shell 3.1, Card 2.1 - Card: more faster working- Shell: fully changed interface and code &#160; DOWNLOAD HERE: WARNING!!! All old software not compatible with card 2.1 Now we uploading new software. Please waiting )) Week of crazy bomb Z3x Updates COME!!!]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<div align="center"><span style="color: blue; font-size: medium;"><b>Z3X  Shell 3.1, Card 2.1</b></span> </p>
<p>- Card: more faster working<br />- Shell: fully changed interface and code</div>
<div align="center">&nbsp;</div>
<div align="center"></div>
<div align="center"></div>
<div align="center"></div>
<div align="center"></div>
<div align="center">DOWNLOAD HERE: <br /><span id="fullpost"><b><b><a href="http://www.zvshare.com/download.php?uid=7LOBDBHF" target="_blank"><img border="0" height="36" src="http://members.lycos.co.uk/admin225/othman132/dawn.gif" width="108" /></a></b></b></span><br /><b><i><span style="color: red;">WARNING!!! All old software not compatible with card 2.1</span></i></b></p>
</div>
<p><b style="color: blue;">Now we uploading new software. Please waiting ))</b><br style="color: blue;" /> <br style="color: blue;" /> <b style="color: blue;">Week of crazy bomb  Z3x Updates COME!!!</b></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gsm2back.com/2009/11/download-z3x-shell-3-1-card-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds MCC &amp; MNC Network Codes ALL HERE</title>
		<link>http://www.gsm2back.com/2009/10/worlds-mcc-mnc-network-codes-all-here/</link>
		<comments>http://www.gsm2back.com/2009/10/worlds-mcc-mnc-network-codes-all-here/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Codes]]></category>

		<guid isPermaLink="false">http://www.hdgsm.com/gsm2backl/?p=458</guid>
		<description><![CDATA[Service Provider MCC &#38; MNC Network CodesBelow is a complete list of MCC + MNC network codes for UK and worldwidenetworks. For use with code calculator software. Or to Buy network codesfrom any operator any country&#8230;if i Missed any kindly PM me Will Add inList Thankx in Advance!*United Kingdom :*23420 = Hutchinson 3G (3) &#8211; [...]]]></description>
